EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
BHEL 251.00 2.40 0.97
Ultratech Cement 11851.00 105.20 0.90
Sun Pharma Inds. 1824.30 14.35 0.79
Ambuja Cement 578.00 4.50 0.78
Bharti Airtel 1588.00 9.35 0.59
Nestle 2225.00 10.55 0.48
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Ultratech Cement 11851.00 12065.00 0.90 12078.00 02 Jul 24
Infosys 1955.00 1978.00 0.33 1991.45 15 Oct 24
JSW Steel 1015.90 1020.50 0.29 1063.00 04 Oct 24
Eicher Motors 4822.00 4833.60 0.19 5062.20 20 Sep 24
Tech Mahindra 1765.00 1769.75 0.08 1800.75 09 Dec 24
Wipro 308.15 309.90 0.02 311.00 10 Dec 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indus Towers 05 Dec 24 OMEGA T... SELL 353.70 596.38 2109.41
Indus Towers 05 Dec 24 MORGAN ... BUY 353.70 210.50 744.54
Indus Towers 05 Dec 24 USHA MA... SELL 353.70 195.73 692.28
Indus Towers 05 Dec 24 KOTAK M... BUY 353.70 145.00 512.87
Zee Entertainment 19 Nov 24 GRAVITO... SELL 123.82 50.02 61.94
Zee Entertainment 19 Nov 24 GRAVITO... BUY 123.79 50.02 61.92
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Rajesh Power Service 335.00 636.50 301.50 90.00 02 Dec 24
Key Indices
SENSEX 81526.14 0.02%
NIFTY 24641.80 0.13%
BANKEX 60767.63 -0.31%
MIDCAP 48084.73 0.25%
Dow Jones 44247.83 -0.35%
FTSE 100 8280.40 -0.86%
Hang Seng 20311.28 -0.50%
Nikkei 225 39367.58 0.53%
Sector Performance
Sector Adv. Dec. A/D
Tea/Coffee 6 1 6.00
Fertilizers 5 1 5.00
Packaging 6 2 3.00
Hotels 13 5 2.60
Auto Ancillary 40 16 2.50
Mining & Minerals 7 3 2.33
Capital Goods 27 12 2.25
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
SAIL 1018.11 -8.56 11993.81
Relianc .. 3527.45 -78.29 4605.62
Relianc .. 3003.58 -73.33 4195.98
Dish TV .. -37.38 -1.56 -2296.15
MRPL -1063.60 100.63 -1156.94

Market Today

24641.80 31.75 (0.13 %)