Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Nestle 2210.00 10.35 0.47
NTPC 322.85 1.50 0.47
JSW Steel 907.35 3.30 0.37
BHEL 202.80 0.64 0.32
BPCL 267.80 0.80 0.30
Indian Oil Corp. 127.32 0.37 0.29
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Tata Motors - DVR 745.80 774.45 -0.13 804.30 30 Jul 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indus Towers 05 Dec 24 OMEGA T... SELL 353.70 596.38 2109.41
Indus Towers 05 Dec 24 MORGAN ... BUY 353.70 210.50 744.54
Indus Towers 05 Dec 24 USHA MA... SELL 353.70 195.73 692.28
Indus Towers 05 Dec 24 KOTAK M... BUY 353.70 145.00 512.87
Zee Entertainment 19 Nov 24 GRAVITO... SELL 123.82 50.02 61.94
Zee Entertainment 19 Nov 24 GRAVITO... BUY 123.79 50.02 61.92
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Key Indices
SENSEX 77006.52 0.37%
NIFTY 23311.55 0.42%
BANKEX 55905.06 1.04%
MIDCAP 43930.06 1.35%
Dow Jones 43221.55 1.65%
FTSE 100 8301.10 1.21%
Hang Seng 19286.07 0.34%
Nikkei 225 38444.58 -0.08%
Sector Performance
Sector Adv. Dec. A/D
Tyres 5 2 2.50
Education 6 4 1.50
Power 14 10 1.40
Auto Ancillary 34 26 1.31
Hotels 10 8 1.25
Automobiles 9 8 1.13
Fertilizers 5 5 1.00
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
SAIL 1018.11 -8.56 11993.81
Relianc .. 3527.45 -78.29 4605.62
Relianc .. 3003.58 -73.33 4195.98
Dish TV .. -37.38 -1.56 -2296.15
MRPL -1063.60 100.63 -1156.94

Market Today

23311.55 98.35 (0.42 %)