EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
No Data Available
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Wipro 550.60 552.50 3.88 579.90 19 Jul 24
Hindalco 686.00 686.40 1.45 715.25 03 Jun 24
Bajaj Finserv 1874.80 1906.90 1.08 1921.00 16 Sep 24
Bosch 34419.95 35044.45 0.90 36678.00 27 Jun 24
Tech Mahindra 1656.05 1659.90 0.78 1670.00 16 Sep 24
Lupin 2264.95 2278.80 0.78 2312.00 05 Sep 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Vodafone Idea 30 Aug 24 UBS PRI... SELL 15.67 3821.98 598.90
Zee Entertainment 27 Aug 24 GRAVITO... BUY 148.39 64.22 95.30
Zee Entertainment 27 Aug 24 GRAVITO... SELL 148.36 64.22 95.28
Ambuja Cement 23 Aug 24 HOLDERI... SELL 625.50 679.56 4250.65
Ambuja Cement 23 Aug 24 GQG PAR... BUY 625.50 170.74 1067.95
Tata Motors - DVR 20 Aug 24 GLOBE C... SELL 749.27 32.26 241.70
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Key Indices
SENSEX 82988.78 0.12%
NIFTY 25383.75 0.11%
BANKEX 59195.62 0.49%
MIDCAP 49248.09 0.01%
Dow Jones 41393.78 0.72%
FTSE 100 8273.09 0.39%
Hang Seng 17369.09 0.75%
Nikkei 225 36581.76 -0.68%
Sector Performance
Sector Adv. Dec. A/D
Tyres 7 0 7.00
Capital Goods 31 9 3.44
Hotels 13 4 3.25
Mining & Minerals 8 3 2.67
Metals 47 22 2.14
Leather 2 0 2.00
Airlines 2 1 2.00
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Kaveri .. 296.68 3.42 8574.97
Bandhan .. 1417.89 64.15 2110.14
Jubilan .. 499.70 -57.10 975.13
UPL -423.00 -15.00 -2720.00
Relianc .. -78.29 15.18 -615.74

Market Today

25383.75 27.25 (0.11 %)