EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Zee Entertainment 139.40 4.45 3.30
ONGC 280.30 2.85 1.03
GAIL India 206.00 2.10 1.03
Hindalco 662.00 6.55 1.00
Power Grid Corp 315.85 2.70 0.86
Grasim Industries 2444.00 20.35 0.84
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
GAIL India 206.00 206.00 1.03 213.65 18 Apr 24
ONGC 280.30 280.30 1.03 292.95 03 May 24
Hindalco 662.00 662.00 1.00 666.00 16 May 24
Power Grid Corp 315.85 315.85 0.86 317.25 02 May 24
Grasim Industries 2444.00 2444.00 0.84 2489.75 06 May 24
Vedanta 446.00 446.00 0.76 449.00 15 May 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Cipla 15 May 24 SAMINA ... SELL 1345.00 89.55 1204.41
Cipla 15 May 24 SHIRIN ... SELL 1345.00 63.63 855.82
Cipla 15 May 24 ICICI P... BUY 1345.00 55.26 743.25
Cipla 15 May 24 RUMANA ... SELL 1345.00 49.43 664.87
Yes Bank 03 May 24 CA BASQ... SELL 24.27 5940.00 1441.64
Yes Bank 03 May 24 GOLDMAN... BUY 24.26 3692.44 895.79
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Euphoria Infotech 100.00 190.00 90.00 90.00 30 Jan 24
Royal Sense 68.00 129.20 61.20 90.00 19 Mar 24
Amic Forging 126.00 239.40 113.40 90.00 06 Dec 23
Shri Balaji Valve Co 100.00 190.00 90.00 90.00 03 Jan 24
Key Indices
SENSEX 74005.94 0.46%
NIFTY 22502.00 0.16%
BANKEX 55063.16 0.47%
MIDCAP 43047.52 1.66%
Dow Jones 40003.59 0.34%
FTSE 100 8420.30 -0.22%
Hang Seng 19553.61 0.91%
Nikkei 225 38787.38 -0.34%
Sector Performance
Sector Adv. Dec. A/D
Fertilizers 5 1 5.00
Power 19 5 3.80
Capital Goods 32 9 3.56
Automobiles 12 4 3.00
Telecom 9 3 3.00
Forging 11 4 2.75
Engineering 75 28 2.68
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Intergl .. 2998.51 189.10 1485.68
Bajaj H .. 1177.46 87.47 1246.13
Multi C .. 106.49 -13.27 902.49
Relianc .. -35.00 -3.00 -1066.67
Indiabu .. -301.04 -28.33 -962.62

Market Today

22502.00 35.90 (0.16 %)