Stock Market Trading - Invest in Stocks Online with Anand Rathi

EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
Reliance Industries 1322.25 55.80 4.41
Sammaan Capital 159.17 4.16 2.68
Tata Steel 130.28 2.47 1.93
SBI Life Insuran 1540.50 26.90 1.78
Sun Pharma Inds. 1786.55 23.25 1.32
Tata Power 373.60 4.70 1.27
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Tata Motors - DVR 745.80 774.45 -0.13 804.30 30 Jul 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Indus Towers 05 Dec 24 OMEGA T... SELL 353.70 596.38 2109.41
Indus Towers 05 Dec 24 MORGAN ... BUY 353.70 210.50 744.54
Indus Towers 05 Dec 24 USHA MA... SELL 353.70 195.73 692.28
Indus Towers 05 Dec 24 KOTAK M... BUY 353.70 145.00 512.87
Zee Entertainment 19 Nov 24 GRAVITO... SELL 123.82 50.02 61.94
Zee Entertainment 19 Nov 24 GRAVITO... BUY 123.79 50.02 61.92
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Mamata Machinery 243.00 600.00 357.00 146.91 27 Dec 24
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Key Indices
SENSEX 76619.33 -0.55%
NIFTY 23203.20 -0.47%
BANKEX 54919.15 -1.83%
MIDCAP 43761.23 0.04%
Dow Jones 43487.83 0.78%
FTSE 100 8505.20 1.35%
Hang Seng 19584.06 0.31%
Nikkei 225 38451.46 -0.31%
Sector Performance
Sector Adv. Dec. A/D
Tea/Coffee 5 2 2.50
Packaging 5 3 1.67
Education 6 4 1.50
Hotels 10 7 1.43
Electronics 4 3 1.33
Forging 8 7 1.14
Automobiles 8 7 1.14
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
SAIL 1018.11 -8.56 11993.81
Relianc .. 3527.45 -78.29 4605.62
Relianc .. 3003.58 -73.33 4195.98
Dish TV .. -37.38 -1.56 -2296.15
MRPL -1063.60 100.63 -1156.94

Market Today

23203.20 108.6 (0.47 %)