EQUITY OVERVIEW

Index Movement
Market Stats
Co. Name LTP CHG. CHG.%
HDFC Bank 1630.00 12.20 0.75
Larsen & Toubro 3492.95 24.60 0.71
Axis Bank 1153.00 7.30 0.64
ICICI Bank 1241.00 7.10 0.58
Kotak Mahindra Bank 1800.00 9.75 0.54
Indusind Bank 1357.85 7.00 0.52
Price Breachers
Co. Name LTP HIGH CHG. % 52WH Price 52WH Date
Mahindra & Mahindra 3074.00 3074.00 0.45 3176.90 08 Oct 24
Tech Mahindra 1625.00 1625.00 0.40 1672.00 17 Sep 24
Infosys 1937.90 1937.90 0.19 1975.75 02 Sep 24
Vedanta 500.30 500.30 0.00 520.50 03 Oct 24
Cipla 1624.65 1624.65 0.00 1683.00 17 Sep 24
ITC 510.00 510.00 -0.04 520.50 12 Sep 24
Market Deals
Co. Name Deal Date Client Buy
Sell
Trade Price Qty.(lacs) Deal Value(Cr.)
Zee Entertainment 25 Sep 24 GRAVITO... SELL 133.45 48.63 64.89
Zee Entertainment 25 Sep 24 GRAVITO... BUY 133.36 48.63 64.85
Vodafone Idea 30 Aug 24 UBS PRI... SELL 15.67 3821.98 598.90
Zee Entertainment 27 Aug 24 GRAVITO... BUY 148.39 64.22 95.30
Zee Entertainment 27 Aug 24 GRAVITO... SELL 148.36 64.22 95.28
Ambuja Cement 23 Aug 24 HOLDERI... SELL 625.50 679.56 4250.65
IPO
Co. Name Issue Price List Price List G/L List G/L% List Date
Vibhor Steel Tubes 151.00 421.00 270.00 178.81 20 Feb 24
Tata Technologies 500.00 1199.95 699.95 139.99 30 Nov 23
Premier Energies 450.00 991.00 541.00 120.22 03 Sep 24
Bajaj Housing Financ 70.00 150.00 80.00 114.29 16 Sep 24
KRN Heat Exch Refrig 220.00 470.00 250.00 113.64 03 Oct 24
Unicomm. eSolutions 108.00 230.00 122.00 112.96 13 Aug 24
Key Indices
SENSEX 81634.81 0.72%
NIFTY 25013.15 0.88%
BANKEX 57805.41 1.11%
MIDCAP 47891.55 1.86%
Dow Jones 41954.24 -0.94%
FTSE 100 8303.62 0.28%
Hang Seng 23099.78 1.60%
Nikkei 225 39332.74 1.80%
Sector Performance
Sector Adv. Dec. A/D
Mining & Minerals 8 3 2.67
Printing & Stationery 2 1 2.00
Hotels 10 7 1.43
Packaging 4 3 1.33
Tea/Coffee 4 3 1.33
Tyres 4 3 1.33
Education 6 5 1.20
Result Shockers
Co. Name PBT
(Cr.)
LastQ
(Cr.)
CHG.%
Kaveri .. 296.68 3.42 8574.97
Bandhan .. 1417.89 64.15 2110.14
Jubilan .. 499.70 -57.10 975.13
UPL -423.00 -15.00 -2720.00
Relianc .. -78.29 15.18 -615.74

Market Today

25013.15 217.40 (0.88 %)