3 Year Returns
22.93%
NAV (₹)
50.8000
1 Day NAV Change
0.38%
Fund Details
| Min. SIP Amount | ₹ 1000 |
| Min. Lumpsum Amount | ₹ 5000 |
| AUM | ₹ 2167.57 Cr |
| Expense Ratio | 2.65% |
| Lock-in Period | No Lock-in Period |
| Inception Date | 19 Dec 2018 |
| Fund Age | 7 Yrs |
Exit Load
For Redemption/switch out - of up to 10% of the initial units allotted - within 1 year from the date allotment - Nil 1.00% - If the units are swiched out within 1 year from the date of allotment of units Nil - If the units are redeemed/switched out after 1 year from the date of allotment of units.
Fund’s Investment Objective
The investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity-related securities of small cap companies. However, there can be no assurance that the investment objectives of the Scheme will be realized.
Calculate Your Mutual Fund Returns
Returns Estimator
Estimation is based on the past performance
Enter Amount
₹
Select Duration
Yrs
1 Yr
30 Yrs
Expected Rate of Return
12%
8%
30%
The value of your investment after 5 Years will be
₹4,12,432
Invested Amount
₹3,00,000
Est. Returns
₹1,12,432
Scheme’s Historical Return
Asset Allocation
AUM
₹1,33,309.00 Cr
Cash Holdings
21.45%
Equity
70.84%
Cash
21.45%
Debt
1.71%
Other
6%
Sector Holdings
Last Updated: 30 Apr 2026| Sectors | Allocation | Weightage | Value (in Cr.) |
|---|---|---|---|
| Others | 29.63% | ₹ 642.231 | |
| Capital Goods - Electrical Equipment | 12.28% | ₹ 266.091 | |
| Pharmaceuticals | 8.25% | ₹ 178.885 | |
| Auto Ancillaries | 7.03% | ₹ 152.334 | |
| Finance | 6.61% | ₹ 143.369 | |
| Banks | 4.96% | ₹ 107.477 | |
| Textiles | 3.99% | ₹ 86.523 | |
| Capital Goods-Non Electrical Equipment | 3.62% | ₹ 78.451 | |
| Non Ferrous Metals | 3.61% | ₹ 78.253 | |
| Diamond, Gems and Jewellery | 3.30% | ₹ 71.454 |
Stock Holdings
Last Updated: 30 Apr 2026| Name | Allocation | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|---|
| Quality Power El | 3.60% | ₹ 77.97 | Capital Goods - Electrical Equipment | |
| Lloyds Metals | 2.95% | ₹ 63.839 | Mining & Mineral products | |
| Wockhardt | 2.83% | ₹ 61.406 | Pharmaceuticals | |
| TREPS | 2.73% | ₹ 59.147 | Debt Others | |
| Sky Gold & Diam. | 2.70% | ₹ 58.557 | Diamond, Gems and Jewellery | |
| City Union Bank | 2.65% | ₹ 57.529 | Banks | |
| Acutaas Chemical | 2.55% | ₹ 55.343 | Pharmaceuticals | |
| Cams Services | 2.31% | ₹ 50.027 | Financial Services | |
| Fiem Industries | 2.15% | ₹ 46.71 | Auto Ancillaries | |
| Apar Inds. | 2.10% | ₹ 45.625 | Capital Goods - Electrical Equipment |
Fund Manager Details
Risk-O-Meter
Investors understand that their principal will be at Very High Risk
Risk Scale
AMC Information
Bank of India Mutual Fund
Funds Managed
24
Assets Managed
₹ 14,170.87 Cr
Contact Details
Registered Address
B/204, Tower 1,Peninsula CorporatePark, Ganpatrao kadam marg,Lower Parel, Mumbai - 400013
Managing Director
N/A
Chief Executive Officer
Mr. Mohit Bhatia
Compliance Officer
Mr. Harish Kumar
Mutual Funds Calculators
Explore Mutual Funds by Types
Open NFOs
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

