Silver Rate Today In Gandhinagar
Silver / 10 gm
Updated on 11th May, 2026
₹2,750.00
₹0.00 (0%)Silver / 1 Kg
Updated on 11th May, 2026
₹2,75,000.00
₹0.00 (0%)1KG, 100 Gm, 10 Gm & 1Gm Silver Price Today In Gandhinagar
| Gram | Today | Yesterday |
|---|---|---|
| 1 Gram | ₹275.00 | ₹275.00 |
| 8 Gram | ₹2,200.00 | ₹2,200.00 |
| 10 Gram | ₹2,750.00 | ₹2,750.00 |
| 100 Gram | ₹27,500.00 | ₹27,500.00 |
| 1 Kg | ₹2,75,000.00 | ₹2,75,000.00 |
Silver Rates In Gandhinagar for Last 10 Days
| Date | Rate (per 10 gm) | Change in % |
|---|---|---|
| 11th May, 2026 | ₹2,750.00 | 0.00% |
| 9th May, 2026 | ₹2,750.00 | 0.00% |
| 8th May, 2026 | ₹2,750.00 | +1.85% |
| 7th May, 2026 | ₹2,700.00 | +1.89% |
| 6th May, 2026 | ₹2,650.00 | +3.92% |
| 5th May, 2026 | ₹2,550.00 | -3.77% |
| 4th May, 2026 | ₹2,650.00 | 0.00% |
| 2nd May, 2026 | ₹2,650.00 | +6.00% |
| 30th Apr, 2026 | ₹2,500.00 | -3.85% |
| 29th Apr, 2026 | ₹2,600.00 | 0.00% |
Monthly Trend of Silver Rate In Gandhinagar
Silver Price Trend in Gandhinagar, May 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 2nd May | ₹2,65,000.00 | ₹26,500.00 | ₹2,650.00 |
| 11th May | ₹2,75,000.00 | ₹27,500.00 | ₹2,750.00 |
| High (8th May) | ₹2,75,000.00 | ₹27,500.00 | ₹2,750.00 |
| Low (5th May) | ₹2,55,000.00 | ₹25,500.00 | ₹2,550.00 |
| Change | ₹10,000.00 (3.77%) | ₹1,000.00 (3.77%) | ₹100.00 (3.77%) |
Silver Price Trend in Gandhinagar, April 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 1st April | ₹2,55,000.00 | ₹25,500.00 | ₹2,550.00 |
| 30th April | ₹2,50,000.00 | ₹25,000.00 | ₹2,500.00 |
| High (18th April) | ₹2,75,000.00 | ₹27,500.00 | ₹2,750.00 |
| Low (3rd April) | ₹2,49,900.00 | ₹24,990.00 | ₹2,499.00 |
| Change | -₹5,000.00 (1.96%) | -₹500.00 (1.96%) | -₹50.00 (1.96%) |
Silver Price Trend in Gandhinagar, March 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 2nd March | ₹3,30,000.00 | ₹33,000.00 | ₹3,300.00 |
| 31st March | ₹2,44,900.00 | ₹24,490.00 | ₹2,449.00 |
| High (2nd March) | ₹3,30,000.00 | ₹33,000.00 | ₹3,300.00 |
| Low (24th March) | ₹2,35,000.00 | ₹23,500.00 | ₹2,350.00 |
| Change | -₹85,100.00 (25.79%) | -₹8,510.00 (25.79%) | -₹851.00 (25.79%) |
Silver Price Trend in Gandhinagar, February 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 1st February | ₹3,50,000.00 | ₹35,000.00 | ₹3,500.00 |
| 28th February | ₹2,95,000.00 | ₹29,500.00 | ₹2,950.00 |
| High (1st February) | ₹3,50,000.00 | ₹35,000.00 | ₹3,500.00 |
| Low (18th February) | ₹2,55,000.00 | ₹25,500.00 | ₹2,550.00 |
| Change | -₹55,000.00 (15.71%) | -₹5,500.00 (15.71%) | -₹550.00 (15.71%) |
Silver Price Trend in Gandhinagar, January 2026
| Day | 1 Kg | 100 gm | 10 gm |
|---|---|---|---|
| 1st January | ₹2,38,000.00 | ₹23,800.00 | ₹2,380.00 |
| 31st January | ₹3,50,000.00 | ₹35,000.00 | ₹3,500.00 |
| High (29th January) | ₹4,10,000.00 | ₹41,000.00 | ₹4,100.00 |
| Low (2nd January) | ₹2,37,900.00 | ₹23,790.00 | ₹2,379.00 |
| Change | ₹1,12,000.00 (47.06%) | ₹11,200.00 (47.06%) | ₹1,120.00 (47.06%) |
Silver Price Calculator
Total Silver Price
Today's Silver Rate in
Per Gram
₹0.00
Selected
10 gm
Silver Rates In Other Cities
An Overview of Silver
Silver is a valuable metal with cultural, industrial, and investment significance in India. It is considered more affordable compared to gold. It is widely used in jewellery, utensils, ornaments, articles, coins, electronics, automobiles, solar panels, and more. In cities like Gandhinagar, silver prices fluctuate with global market trends, currency movements, and industrial and local demand. Whether you are looking to invest in silver jewellery or take positions in commodity trading monitoring the silver rate in Gandhinagar can help you make well-informed, timely decisions.
How Is Silver Measured in Gandhinagar?
In cities like Gandhinagar, silver is measured in both weight and purity. Let's understand both:
Measuring Silver in Weight:
- Grams:This unit of measurement is used widely by retailers and jewellers for silver jewellery, ornaments, and articles. Each item is quoted per gram.
- Kilograms:This measurement unit is widely used for bulk purchases, including silver bars, bullion trading, and wholesale transactions. 1 kg = 1000 gms.
Measuring Silver in Purity:
The Bureau of Indian Standards has mentioned several grades used to measure silver purity in Gandhinagar.
- 999 Fine Silver:Refers to 99.9% pure silver that can be used for bars, coins, and artifacts.
- 925 Sterling Silver:Refers to 92.5% pure silver. It is considered standard for jewellery as they are mixed with copper to make it harder and more durable.
- 900:90% pure silver, typically used for traditional utensils or ornaments.
What Are the Different Ways to Invest in Silver in Gandhinagar?
You can invest in silver through multiple investment vehicles, including:
- Silver in Physical Form:You can easily buy and sell silver in Gandhinagar through retail jewellers, licensed bullion dealers, or online platforms.
- Silver ETFs:You can also explore silver exchange-traded funds (ETFs) that are listed on NSE and BSE exchanges by opening a Demat account. They provide high-liquidity with no storage hassles.
- Silver FOFs:These funds invest in ETFs and do not require a Demat account to invest. It is best suited for individuals looking to invest via SIP (Systematic Investment Plans).
- Silver Commodity Trading:This is the preferred approach for experienced traders seeking to profit from short-term price movements in the silver commodity market.
The information provided on this page is for informational purposes only and should not be construed as investment advice, recommendation, or solicitation to buy or sell any securities or financial pr...

